Price lists
2012 Scheduled Tours
All tours are guaranteed with minimum 2 people and maximum 9 people.
| Tour Code: |
Departure Dates: |
2012 Rates:
Per person sharing |
2012 Rates:
Single supplement (NET) |
Highlights: |
DT15
Namibia |
09.01.2012 / 23.01.2012 / 06.02.2012 / 20.02.2012
05.03.2012 / 19.03.2012 / 09.04.2012 / 16.04.2012
07.05.2012 / 21.05.2012 / 11.06.2012 / 25.06.2012
09.07.2012 / 23.07.2012 / 06.08.2012 / 20.08.2012
10.09.2012 / 24.09.2012 / 08.10.2012 / 15.10.2012
|
N$ 29 800,00 |
N$ 2,325.00 |
Kalahari, Fish River Canyon, Lüderitz, Sossusvlei, Swakopmund, Etosha |
DT10
Namib & Etosha |
14.01.2012 / 28.01.2012 / 11.02.2012 / 25.02.2012
10.03.2012 / 24.03.2012 / 14.04.2012 / 21.04.2012
12.05.2012 / 26.05.2012 / 16.06.2012 / 30.06.2012
14.07.2012 / 28.07.2012 / 11.08.2012 / 25.08.2012
15.09.2012 / 29.09.2012 / 13.10.2012 / 20.10.2012
|
N$ 21 440,00 |
N$ 1,520.00 |
Sossusvlei,
Swakopmund, Etosha |
DT08
Coast & Etosha |
16.01.2012 / 30.01.2012 / 13.02.2012 / 27.02.2012
12.03.2012 / 26.03.2012 / 16.04.2012 / 23.04.2012
14.05.2012 / 28.05.2012 / 18.06.2012 / 02.07.2012
16.07.2012 / 30.07.2012 / 13.08.2012 / 27.08.2012
17.09.2012 / 01.10.2012 / 15.10.2012 / 22.10.2012
|
N$ 18 700,00 |
N$ 1,280.00 |
Swakopmund, Etosha |
DT05
Etosha |
19.01.2012 / 02.02.2012 / 16.02.2012 / 01.03.2012
15.03.2012 / 29.03.2012 / 19.04.2012 / 26.04.2012
17.05.2012 / 31.05.2012 / 21.06.2012 / 05.07.2012
19.07.2012 / 02.08.2012 / 16.08.2012 / 30.08.2012
20.09.2012 / 04.10.2012 / 18.10.2012 / 25.10.2012
|
N$ 10 955,00 |
N$ 815.00 |
Etosha
|
• These prices are only a guideline.
• Due to constant fuel increases all prices are subject to change without prior notice.
• Please contact our office to re-confirm prices and to receive a detailed itinerary.
|